Test & Measurement in Sports Mcq
1. | Plate tapping test is used to measure- a) Coordination b) Balance c) Speed d) Endurance |
2. | Identify test which is not for age group 9 – 18 years in Khelo India Fitness Test a) BMI b) 600 m run/walk c) Flamingo d) 50 m run |
3. | In which of the test Muscular strength and Endurance test is measured by – a) 50 m run b) Modified push ups c) Partial curl up d) Push ups |
4. | Which of the following test is used to take height and weight for proper result? a) Harvard test b) Flamingo c) Partial Curl up d) BMI |
5. | In Rockport one mile test what value is to be taken for male in formula a) Zero b) One c) two d) seven |
6. | In Arm curl test how much weight is to be given to female- a) 3 pound b) 5 pound c) 7 pound d) 9 pound |
7. | Back Strech test is used to measure – a) Coordination b) Speed c) Lower Strength d) Upper Body Flexibility |
8. | Which test is used to measure agility among senior citizens. a) 600 m run/ walk b) Eight Foot up and Go c) Six minute walk test d) Arm curl test |
9. | Rikli Jones test is also known as – a) Fullerton Functional Test b) Flamingo Test c) Khelo India Fitness Test d) None of these |
10. | Which test is created by Wells and Dillon? a) Rockport Test b) Sit and reach test c) Arm curl test d) Mifflin Joer |
Training in Sports(Click Here)