lets start with all possible Test and Measurement in Sports mcq class 12
MCQ Test and Measurement in Sports
1. | A_______ is the presentation of a situation. a) Test b) Measurement c) Evaluation d) None of these |
2. | A serious situation which bring out a specific response or answer from the subject is known as______ a) Test b) Measurement c) Evaluation d) None of these |
3. | _______ is the use of test and technique to collect information or data about a specific skill or fitness. a) Test b) Measurement c) Evaluation d) None of these |
4. | Battery test for the age group of 5-8 years of classes________. a) 1-2 b) 1-3 c) 2-4 d) 1-5 |
5. | Flamingo balance test is for age group__ a) 1-3 years b) 2-6 years c) 5-8 years d) 6-11 years |
6. | Which test is not for classes 1-3 in Khelo India Fitness Test. a) BMI b) Flamingo balance test c) Coordination test d) Sit & Reach test |
7. | BMI is invented by a) Master Quetelet b) Adolphe Quetelet c) Kraus weber d) Kraus Harvard |
8. | BMI comes in the unit of a) Kg & m b) Kg & F c) Gram & M d) Gram & Foot |
9. | Plate tapping test is used to determine- a) Speed b) Strength c) Coordination d)Balance |
10. | Flamingo test is used to determine- a) Speed b) Strength c) Coordination d)Balance |
11. | In flamingo balance test the total number of fall is recorded in_________minute a) 1 b) 2 c) 3 d) 4 |
12. | In the plate tapping test how many discs are required. a) 1 b) 2 c) 3 d) 4 |
13. | In the plate tapping test dimensions of disc are a) 10mm b) 20 m c) 10m d) 20 cm |
14. | In plate tapping test action is repeated for – a) 50 full cycle(50 taps) b) 25 full cycle(50 taps) c) a) 50 full cycle(100 taps) d) 25 full cycle(25 taps) |
15. | In partial curl up the total number of partial curl up in______ minute. a) 1 b) 1.5 c) 2.5 d) none of these |
16. | Pushup is a test to measure the___________ a) Lower body strength b) Upper body strength c) Lower body endurance d) Upper body strength & Endurance |
17. | In 50m dash or standing start the flat & clean area of _____________ is required. a) 40 m b) 50 m c) 60 m d) 100m |
18. | Which test was propounded by wells and Dillon. a) BMI b) Plate Tapping c) Sit & Reach d) none of these |
19. | Sit & Reach is used to determine – a) Speed b) Endurance c) Flexibility d) Coordination |
20. | BMR stands for- a) Basic metabolic rate b) Basal Metabolic race c) Basal metabolic rate d) Basic metabolic race |
21. | Which of them is directly related to calorie. a) BMI b) Plate tapping c) Sit & reach d) none of these |
22. | When was the mifflin- St Joer equation was created- a) 1990 b) 1910 c) 1920 d) 1930 |
23. | In which year Harris and Bendedict revised the equation to calculate BMR for male & female a) 1964 b) 1974 c) 1984 d) 1994 |
24. | The Fullerton test is also known as – a) Sit & Reach test b) Plate tapping test c) Senior Citizen test d) Flexibility test |
25. | The purpose of chair stand test is- a) Lower body endurance b) Upper body endurance c) Lower body strength d) Upper body strength |
26. | In which test a chair of at least 44cm is required a) Chair stand test b) Chair sit & reach c) both a &b d) Eight foot up and go |
27. | Which test is dedicated to girls- a) Sit and reach b) Arm curl test c) Chair stand test d) Modified push up |
28. | Which test is used to measure speed & accerlation a) Pushup b) 50 m standing start c) 600m run/walk d) none of these |
29. | 600 m run/walk is used to measure- a) strength b) speed c) 50m dash d) none of these |
30. | Which equation was created in 1990s which more voted then revised Harris Benedict BMR equation a) The milin St Joer b) The mifflin St Joer c) The mffilin St Joer d) The mission St Joer |
finish all questions of chapter Test and Measurement in Sports mcq class 12 |
similar type of this chapter Test and Measurement in Sports mcq class 12 are given below:
chapter Test and Measurement in Sports mcq class 12
Pingback: Management of Sporting Events Mcq - Cbse Physical Education